Player name: | Neukirch, Detlef | |
Most recent federation: | Germany |
Date of birth: | 9 August 1940 |
Most recent ID: | 4611624 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 5752= 4611624 Neukirch, Detlef f GER 2295 0 0 1940.08.09
Jul 2001 5758= 4611624 Neukirch, Detlef f GER 2295 +16 6 1940.08.09
Apr 2001 6737= 4611624 Neukirch, Detlef f GER 2279 0 0 1940.08.09
Jan 2001 6635= 4611624 Neukirch, Detlef f GER 2279 0 0
Oct 2000 6576= 4611624 Neukirch, Detlef f GER 2279 0 0 1940.08.09
Jul 2000 6479= 4611624 Neukirch, Detlef f GER 2279 -19 5 1940.08.09
Jan 2000 5260= 4611624 Neukirch, Detlef f GER 2298 0 0
Jul 1999 5322= 4611624 Neukirch, Detlef f GER 2298 -12 6 1940.08.09
Jan 1999 4595= 4611624 Neukirch, Detlef f GER 2310 0 0 1940.08.09
Jul 1998 4348= 4611624 Neukirch, Detlef f GER 2310 0 9 1940.08.09
Jan 1998 4178= 4611624 Neukirch, Detlef f GER 2310 0 0 1940.08.09
Jul 1997 4239= 4611624 Neukirch, Detlef f GER 2310 -15 8 1940.08.09
Jan 1997 3448= 4611624 Neukirch, Detlef f GER 2325 0 0 1940.08.09
Jul 1996 3387= 4611624 Neukirch, Detlef f GER 2325 +15 6 1940.08.09
Jan 1996 3857= 4611624 Neukirch, Detlef f GER 2310 0 0 1940.08.09
Jul 1995 3853= 4611624 Neukirch, Detlef f GER 2310 -10 4 1940.08.09
Jan 1995 3548= 4611624 Neukirch, Detlef f GER 2320 +10 4 1940.08.09
Jul 1994 3844= 4611624 Neukirch, Detlef f GER 2310 -5 4 1940.08.09
Jan 1994 3477= 4611624 Neukirch, Detlef f GER 2315 0 0 1940.08.09
Jul 1993 3354= 4611624 Neukirch, Detlef f GER 2315 -5 3 1940.08.09
Jan 1993 3067= 4611624 Neukirch, Detlef f GER 2320 0 0 1940.08.09
Jul 1992 2906= 4611624 Neukirch, Detlef f GER 2320 -15 4 1940.08.09
Jan 1992 2618= 4611624 Neukirch, Detlef f GER 2335 0 0 1940.08.09
Jul 1991 2544= 4611624 Neukirch, Detlef f GER 2335 0 0 1940.08.09
Jan 1991 2417= 4611624 Neukirch, Detlef f GER 2335 0 0 1940.08.09
Jul 1990 2295= 4500385 Neukirch, Detlef f GDR 2335 0 0 1940.08.09
Jan 1990 2165= 11339 Neukirch, Detlef GDR 2335 0 0 1940.08.09
Jul 1989 1796= 0 Neukirch, Detlef GDR 2335 0 0
Jan 1989 1734= 0 Neukirch, Detlef GDR 2335 0 0
Jul 1988 1618= 0 Neukirch, Detlef GDR 2335 0 0
Jan 1988 1520= 0 Neukirch, Detlef GDR 2335 -15 6
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 1108= 0 Neukirch, Detlef GDR 2350 0 0
Jul 1985 1041= 0 Neukirch, Detlef GDR 2350 0 0
Jan 1985 1003= 0 Neukirch, Detlef GDR 2350 0
Jul 1984 982= 0 Neukirch, Detlef GDR 2350 0
Jan 1984 933= 0 Neukirch, Detlef GDR 2350 0
Jul 1983 938= 0 Neukirch, Detlef GDR 2350 0
Jan 1983 943= 0 Neukirch, Detlef GDR 2350 -15
Jul 1982 800= 0 Neukirch, Detlef GDR 2365 0
Jan 1982 793= 0 Neukirch, Detlef GDR 2365 -10
Jul 1981 705= 0 Neukirch, Detlef GDR 2375 0
Jan 1981 694= 0 Neukirch, Detlef GDR 2375 0
Jan 1980 655= 0 Neukirch, Detlef GDR 2375 +5
Jan 1979 694= 0 Neukirch, Detlef GDR 2370 0
Jan 1978 --- no data available ---
Jan 1977 590= 0 Neukirch, Detlef GDR 2370 0
Jan 1976 --- no data available ---
Jan 1975 546= 0 Neukirch, Detlef GDR 2370 0
May 1974 511= 0 Neukirch, Detlef GDR 2370 +30 1940.08.09
Jul 1973 577= 0 Neukirch, Detlef GDR 2340 0 1940.08.09
Jul 1972 639= 0 Neukirch, Detlef GDR 2340 -20 1940.08.09
Jul 1971 361= 0 Neukirch, Detlef GDR 2360 0 1940.08.09
Jan 1971 344= (unoff.) Neukirch, Detlef GDR 2360
1970 327= (unoff.) Neukirch, Detlef GDR 2340
1969 297= (unoff.) Neukirch, Detlef GDR 2340